Beta

Position summary

—
—
0.73617632 mWETH · $37.52 · 19%
0.2838855 mcbETH · $17.21 · 9%
561.66885847 mUSDC · $13.58 · 7%
0.32445631 mwstETH · $20.19 · 10%
0.1537779 mrETH · $8.87 · 4%
3.39345497 mAERO · $0.07 · under 1%
0.00466089 mweETH · $0.25 · under 1%
0.00003098 mcbBTC · $0.05 · under 1%
111.89161271 mEURC · $2.90 · 1%
738.69543625 mWELL · $0.03 · under 1%
0.00002477 mtBTC · $0.04 · under 1%
0.04682507 mLBTC · $78.26 · 40%
19.98757127 mVIRTUAL · $0.31 · under 1%
378.65890962 mMORPHO · $17.94 · 9%
6.83250979 mcbXRP · $0.19 · under 1%

Loading the flow history…

Reading this wallet’s history from the index.