Beta

Position summary

—
—
50.91745801 mWETH · $2,541.90 · 62%
2.97746372 mcbETH · $176.71 · 4%
2.44541585 mDAI · $0.05 · under 1%
22952.7193177 mUSDC · $554.71 · 14%
0.20666769 mwstETH · $12.60 · under 1%
0.0232941 mrETH · $1.32 · under 1%
20751.68072542 mAERO · $383.44 · 9%
0.02583465 mweETH · $1.38 · under 1%
0.01183124 mcbBTC · $19.72 · under 1%
427.5410779 mEURC · $11.04 · under 1%
773102.80476353 mWELL · $35.89 · under 1%
44.88762703 mUSDS · $1.05 · under 1%
0.02108258 mLBTC · $34.82 · under 1%
585.4884754 mVIRTUAL · $8.96 · under 1%
385.23989752 mMORPHO · $19.66 · under 1%
9912.91496836 mcbXRP · $264.77 · 7%
2652.58393552 mMAMO · $1.89 · under 1%
4.23829227 mVVV · $2.05 · under 1%

Loading the flow history…

Reading this wallet’s history from the index.