Beta

Position summary

—
—
0.02548357 mWETH · $1.27 · 1%
4405.52229374 mUSDC · $106.47 · 95%
52.0040783 mAERO · $0.96 · under 1%
0.00003996 mcbBTC · $0.07 · under 1%
681.38584459 mWELL · $0.03 · under 1%
115.27863417 mVIRTUAL · $1.75 · 2%
2.77162183 mMORPHO · $0.14 · under 1%
63.76487362 mcbXRP · $1.70 · 2%

Loading the flow history…

Reading this wallet’s history from the index.