Beta

Position summary

—
—
49.99999999 mUSDbC · $1.10 · under 1%
49.99999999 mUSDC · $1.21 · under 1%
49.99999999 mAERO · $0.99 · under 1%
0.00499999 mcbBTC · $8.42 · 4%
49.99999999 mEURC · $1.30 · under 1%
0.04999999 mtBTC · $83.52 · 41%
0.04999999 mLBTC · $83.44 · 41%
4.99999999 mVIRTUAL · $0.08 · under 1%
4.99999999 mcbXRP · $0.14 · under 1%
49.99999999 mMAMO · $0.04 · under 1%
49.99999999 mVVV · $25.69 · 12%

Loading the flow history…

Reading this wallet’s history from the index.