Beta

Position summary

—
—
0.00024036 mWETH · $0.01 · 7%
0.00021456 mcbETH · $0.01 · 8%
0.00021128 mwstETH · $0.01 · 8%
0.00022571 mrETH · $0.01 · 8%
2.31744841 mAERO · $0.05 · 28%
0.0000132 mcbBTC · $0.02 · 13%
0.38734412 mEURC · $0.01 · 6%
0.00000784 mLBTC · $0.01 · 8%
0.4532597 mcbXRP · $0.01 · 7%

Loading the flow history…

Reading this wallet’s history from the index.